Time Attendance & Access Control Reader
ITEM | K40 Pro |
Fingerprint Sensor Resolution | 500 DPI |
Rotational Angle | Total Rotational Angle |
FRR | = 0.1 % |
FAR | = 0.0001 % |
Identification Time | = 0.1 S |
Operating Mode | Off-line |
Authentication Mode | 1.1 |
Authentication Method | Finger print/ RFID card (125Khz) password |
User Capacity | 300 |
Records Capacity | 10,000 |
Communication | TCP/ IP, RS485 |
USB flash drive upload/download | Available |
Language | English , Spanish, French |
Voice prompt | Available |
Lock Output | Normally Open/ Normally Closed |
Door Open Button | Can connect the common button. |
Access Control Interface | Support the Wiegand26 and Wiegand34 format external reader |
Power | DC 12V/1A |
Operating environment | Operating Temp. 0-50, Humidity 80% |
Size of the Terminal | 184 136*376(Length*Width*Thickness) |
![]() |
ABACUS INFOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |