Fingerprint Time Attendance Reader
Item | eNBioAccess-T5 | NAC 2500 Plus |
CPU | S3C6410 (ARM11 667MHz) | 32bit/ 400 MHz |
Memory | 256MB DRAM/ 256MB Flash | 8 MB DRAM + 8MB Flash |
Display | 4.3 TFT LCD/ Touch Screen | 128 x 32 Graphic LCD (Band W) |
Identification Time | Less than 1 sec (4,000 templates) | Less than 2 sec (4,000 templates) |
Templates Capacity | 100,000 templates (2 templates/ 1 finger, 50,000 User) | 5,000 templates |
Log Capacity | 500,000 logs | 67,500 logs |
Communication | TCP/IP, Wiegand In/ Out (26/34bit) | TCP/IP, RS485, Wiegand In/ Out (26/34bit) |
PC Interface | USB Interface | NA |
USB Memory Slot | Support | NA |
Output Relay | Deadbolt, EM Lock Door Strike, Automatic Door | Deadbolt, EM Lock Door Strike, Automatic Door |
Operating Temperature | -20 -60C | -20 -60C |
Size | 192(W) x 156(H) x 55(D) mm | 90(W) x 205(H) x 50(D) mm |
![]() |
ABACUS INFOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |