Boom Barrier
ITEM | BOOM BARRIER | BOOM BARRIER |
Protection rating | Ip 54 | Ip 54 |
Power supply (V) | 230 A.C 50/60 Hz | 230 A.C 50/60 Hz |
Motor power supply (V) | 230 A.C 50/60 Hz | 24 D.C |
Power (W) | 300 | 300 |
Current draw (A) | 2, 8 | 15 |
Reduction ratio (i) | 1/202 | 1/202 |
Max torque (Nm) | 250 | 600 |
Opening time (s) | 8 | 4 + 8 |
Duty cycle | 30 | Intensive use |
Operating temperature (C) | -20 +55 | -20 +55 |
Cabinet colour | Gray textured metal finish 0530837 | Gray textured metal finish 0530837 |
Cover colour | RAL 9006 | RAL 9006 |
![]() |
ABACUS INFOTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |